ATV/UTV Cross Reference Chart – Fitment Guide

  • Use this chart as a quick reference to identify compatible parts for popular ATV and UTV models.
  • This guide is for reference purposes only always confirm fitment with your owner’s manual or the actual machine.
  • All model data listed is believed to be accurate; however, manufacturers may revise specifications without notice.
  • Verify all part numbers and sizes before purchasing to ensure correct installation and performance.

 

Jump: ARCTIC CAT/TEXTRON | BOMBARDIER/CAN-AM | CANNONDALE | CFMOTO | E-TON | GASGAS | HONDA | KAWASAKI | KTM | KYMCO | POLARIS | SUZUKI | YAMAHA

ARCTIC CAT/TEXTRON
Model Front Tires Rear Tires Battery NGK Spark Plug
Prowler EV/iS 18-19 25x8-12 25x10-12 - -
50 2x4 Automatic 04-06 16x8-7 16x8-7 - -
90 2x4 02 19x7-8 19x7-8 YTX4L-BS BPR7HS
90 2x4 14-16 20x7-8 19x8-8 YTX5L-BS CR7HSA
90 Automatic 03-04 19x7-8 19x7-8 YTX4L-BS BPR7HS
90 2x4 Automatic 04-06 19x7-8 19x7-8 YTX4L-BS CR7HSA
Alterra 90 17 20x7-8 19x8-8 YTX5L-BS CR7HSA
Alterra 90 19-23 20x7-8 19x8-8 YTX5L-BS CR7HSA
Alterra 90 24-25 20x7-8 19x8-8 YTX5L-BS CR7HSA
DVX90 11-18 20x7-8 19x8-8 YTX5L-BS CR7HSA
Alterra DVX90 19 20x7-8 19x8-8 - -
150 11-18 21x7-10 22x10-10 YTX9-BS D8EA
150 Alterra 19 21x7-10 22x10-10 YTX9-BS D8EA
250 2x4 99-05 23x8-12 24x9-12 YB14L-A2 DR7EA
250 2x4 06 22x7-10 22x10-10 YB14L-A2 DPR7EA-9
250 2x4 DVX 06 21x7-10 20x11-9 YTX12-BS DPR7EA-9
250 4x4 01-05 23x8-12 24x9-12 YB14L-A2 DR7EA
300 2x4 98-03 23x8-12 25x10-12 YB14L-A2 DR7EA
300 2x4 14-16 22x7-10 22x10-10 YTX12-BS DPR7EA-9
300 4x4 98-05 24x9-12 25x10-12 YB14L-A2 DR7EA
300 12-13 22x7-10 22x10-10 YTX12-BS DPR7EA-9
300 Alterra 17-23 22x7-10 22x10-10 YTX12-BS DPR7EA-9
300 Alterra 24-25 22x7-10 22x10-10 YTX12-BS DPR7EA-9
DVX300 11-15 21x7-10 20x11-9 YTX12-BS DPR7EA-9
350 4x4 11-12 24x8-12 24x10-12 YB14-A2 CR8E
366 SE 4x4 11 24x8-12 24x10-12 YB14-A2 CR8E
375 Automatic 4x2 02 25x8-12 25x10-12 - CR7E
375 Automatic 4x4 02 25x8-12 25x10-12 - CR7E
400 2x4 98-00 25x8-12 25x10-12 YB14-A2 CR8E
400 2x4 03 25x8-12 25x10-12 YB14-A2 CR7E
400 2x4 04 25x8-12 25x10-12 YB14-A2 CR7E
400 2x4 14 24x8-12 24x10-12 YB14-A2 CR8E
400 2x4 Automatic 03 25x8-12 25x11-12 YB14-A2 CR7E
400 2x4 Automatic 04 25x8-12 25x10-12 YB14-A2 CR7E
400 2x4 DVX 04-06 22x7-10 20x10-9 YTX9BS CR7E
400 4x4 98 25x8-12 25x10-12 YB14-A2 CR8E
400 4x4 99-02 25x8-12 25x10-12 YB14-A2 CR6E
400 4x4 03 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 04-06 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 14-15 24x8-12 24x10-12 YB14-A2 CR8E
400 4x4 ACT 03-04 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic 03 25x8-12 25x11-12 YB14-A2 CR7E
400 4x4 Automatic 04 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic 06 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic ACT 03-04 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic LE 05-06 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic MRP 03 25x8-12 25x11-12 YB14-A2 CR7E
400 4x4 Automatic MRP 04 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic TBX 04-06 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic TRV 06 25x8-12 25x10-12 YB14-A2 CR7E
400 4x4 Automatic VP 05-06 25x8-12 25x10-12 YB14-A2 CR7E
400 Alterra 16-17 24x8-12 24x10-12 YB14-A2 CR8E
400 Core 13 24x8-12 24x10-12 YB14-A2 CR8E
400 TRV Core 13 25x8-12 25x10-12 YB14-A2 CR8E
400 4x4 VP 05-06 25x8-12 25x10-12 YB14-A2 CR7E
400i 2x4/4x4 02 25x8-12 25x11-12 YB14-A2 CR6E
425i 11 24x8-12 24x10-12 YTX20L-BS CR7E
450 Alterra 16-22 25x8-12 25x10-12 YTX20L-BS CR7E
450 Alterra 23-25 25x8-12 25x8-12 YTX20L-BS CR7E
450 4x4/Camo/LTD/GT 11-13 25x8-12 25x10-12 - -
450 2x4/4x4 14-16 25x8-12 25x10-12 -  
TRV 450/i/GT 11-12 25x8-12 25x10-12 YTX20L-BS  
XC450i /SE 11-13 24x8-12 24x10-12 YTX20L-BS  
XC450 14-17 23x8-12 23x10-12 YTX20L-BS  
Bearcat 454 2x4 97 25x8-12 25x10-12 YB14-A2 CR8E
Bearcat 454 4x4 96-97 25x8-12 25x10-12 YB14-A2 CR8E
500 2x4 99-00 25x10-12 25x10-12 YB14-A2 CR6E
500 4x4 99-01 26x10.5-12 26x10.5-12 YB14-A2 CR6E
500 4x4 02 25x8-12 25x10-12 YB14-A2 CR6E
500 4x4 03-06 25x8-12 25x11-12 YB14-A2 CR6E
500 4x4 Automatic 00-01 25x10-12 25x10-12 YB14-A2 CR6E
500 4x4 Automatic 03-06 25x8-12 25x11-12 YB14-A2 CR6E
500i 4x4 02 25x8-12 25x11-12 YB14-A2 CR6E
500i 4x4 Automatic 02 25x8-12 25x11-12 YB14-A2 CR6E
500 2x4/4x4 14-17 25x8-12 25x10-12 YTX20-BS CR7E
500 Alterra/TRV 17-19 25x8-12 25x10-12 - CR7E
500 Core EFI 13 25x8-12 25x10-12 YTX20-BS CR7E
500 TRV 13-15 25x8-12 25x10-12 YTX20H-BS CR7E
500 XT 13-14 25x8-12 25x10-12 YTX20-BS CR7E
HDX 500 XT 17 26x9R14 26x11R14 - CR7E
Prowler HDX 500/Limited 14 26x9R14 26x11R14 YIX30L CR7E
Prowler HDX XT 500 14 26x9R14 26x11R14 YIX30L CR7E
Prowler 500 17-22 25x8-12 25x10-12 YTX20L-BS CR6E
550 Alterra 16 25x8-12 25x10-12 YTX20H-BS CPR8E
550/550 Limited/550 XT 14-15 25x8-12 25x10-12 YTX20-BS CPR8E
550H1 Camo 11 25x8-12 25x10-12 YTX20-BS CPR8E
550H1/i S/LTD/GT/XT 11-13 25x8-12 25x11-12 YTX20-BS CPR8E
550H1 TRV/GT/TRV Cruiser 11-12 25x8-12 25x10-12 YTX20-BS CPR8E
550 Prowler XT 11-13 26x9-14 26x11-14 YIX30L -
Prowler XTX 550 14 26x9R14 26x11R14 YIX30L -
TRV 550 Limited/TRV 550 XT 14 25x8-12 25x10-12 YTX20-BS CPR8E
570 Alterra/EPS/XT 19-21 25x8-12 25x10-12 YTX20H-BS CPR8E
600 Alterra EPS/XT 22 25x8-12 25x10-12 YTX20H-BS LKR7E
600 Alterra EPS/XT 23-25 25x8-12 25x10-12 YTX20-BS -
600 Alterra LTD/SE 22 27x9-14 27x11-14 YTX20H-BS LKR7E
600 Alterra LTD/SE 23-25 26x9-14 26x11-14 YTX20-BS -
600 Alterra Mud Pro 23-25 28x10-14 28x10-14 YTX20-BS -
600 Alterra Black Hills Edition 23-25 28x10R14 28x10R14 YTX20-BS -
600 Alterra TRV EPS/XT 23-25 25x8-12 25x10-12 YTX20-BS -
600 Alterra TRV LTD 23-25 26x9-14 26x11-14 YTX20-BS -
650 4x4 Automatic 04 26x8-12 26x11-12 YB14-A2 CR7E
650 4x4 Automatic LE 04 26x8-12 26x11-12 YB14-A2 CR7E
650H1 4x4 11 25x8-12 25x10-12 YB14-A2 CPR8E
650 Prowler XT H1 06 26x9-14 26x11-14 - RG6YC
650 V-2 4x4 Automatic 05-06 26x8-12 26x11-12 YB14-A2 CR7E
650 V-2 4x4 Automatic LE 05-06 26x8-12 26x11-12 YB14-A2 CR7E
650 H1 4x4 Automatic 05-06 25x8-12 25x11-12 YB14-A2 RG6YC
MudPro 650 11 28x9.5-12 28x12-12 YB14-A2 CPR8E
700 Alterra/XT/TBX/TRV 16-22 25x8-12 25x10-12 YTX20H-BS CPR8E
700 Alterra Mud Pro 18-19 28x9-14 28x11-14 - CPR8E
700/700 Limited/700 XT 14-16 25x8-12 25x10-12 YTX20H-BS CPR8E
700 H1/i/LTD/GT/XT 11-13 25x8-12 25x10-12 - CPR8E
700H1/i/Limited Mud Pro 11-13 28x9-14 28x11-14 - CPR8E
700 S/Camo 11 25x8-12 25x11-12 - CPR8E
700 Super Duty Diesel 11-15 25x8-12 25x10-12 - CPR8E
700 TBX/TRV XT 13-17 25x8-12 25x10-12 YTX20H-BS CPR8E
700 VLX 4x4/Alterra 700 VLX 17-18 25x8-12 25x10-12 - CPR8E
MudPro 700 Limited 14-18 28x9-14 28x11-14 - CPR8E
HDX 700 XT/Crew XT 17 26x9R14 26x11R14 YIX30L CPR8E
Prowler HDX/XTX 700 11-13 26x9-14 26x11-14 YIX30L CPR8E
Prowler XTX 700 14 26x9R14 26x11R14 YIX30L CPR8E
Prowler HDX 700 Limited 14 26x9R14 26x11R14 YIX30L CPR8E
Prowler 700 XT 17 26x9R14 26x11R14 YIX30L CPR8E
TBX 700 LTD/GT 11-12 25x8-12 25x10-12 YTX20-BS CPR8E
TRV 700H1/i Cruiser/GT 11-12 25x8-12 25x10-12 YTX20-BS CPR8E
TRV 700H1 GT 11 25x8-12 25x11-12 YTX20-BS CPR8E
TRV 700 Limited 14-16 25x8-12 25x10-12 YTX20-BS CPR8E
Wildcat 700 Trail/Sport 15 26x9-12 26x9-12 YIX30L CR8EB
Prowler Pro 18-19 26x10-12 26x10-12 YIX30L -
Prowler Pro 21 26x9-14 26x11-14 YIX30L -
Prowler Pro EPS 22-23 26x9-14 26x11-14 YIX30L -
Prowler Pro EPS/XT/LTD/S 23-25 26x9-14 26x11-14 YIX30L -
Prowler Pro Ranch Edition 19-21 27x9-14 27x11-14 YIX30L -
Prowler Pro Ranch Edition 25 26x9-14 26x11-14 - -
Prowler Pro XT 18-19 26x10-14 26x10-14 YIX30L -
Prowler Pro XT/LTD 22 27x9-14 27x11-14 YIX30L -
Prowler Pro Crew 21-22 26x9-14 26x11-14 YIX30L -
Prowler Pro Crew Ranch Edition 19 28x9-14 28x11-14 YIX30L -
Prowler Pro Crew Ranch Edition 21 27x9-14 27x11-14 YIX30L -
Prowler Pro Crew XT 19 27x10-14 27x10-14 YIX30L -
Prowler Pro Crew XT/LTD 22 27x9-14 27x11-14 YIX30L -
Prowler Pro Crew EPS/XT/LTD 23-25 26x9-14 26x11-14 YIX30L -
Stampede/4 18-19 26x9-14 26x11-14 - -
Stampede X/4X/Hunter Edition 18-19 27x9-14 27x11-14 - -
Havoc 18 28x10-14 28x10-14 - -
Havoc 19 27x9-14 27x11-14 - -
Havoc X/Havoc Backcountry 19 28x10-14 28x10-14 - -
1000 XT/EPS 13-17 26x9R-12 26x11R-12 YTX20-BS -
1000i GT 12 26x R12 26x11R-12 YTX20-BS -
1000 Alterra TRV XT 17 25x8-10 25x10-10 YTX20-BS -
MudPro 1000H2 11 28x8R-14 28x11R-14 YTX20-BS CPR8E
MudPro 1000i LTD 12-17 28x9-14 28x11-14 YTX20-BS CPR8E
Prowler XTZ 1000 11-13 27x9-14 27x11-14 YIX30L CPR8E
Prowler XTZ 1000 14 27x9R14 27x11R14 YIX30L CPR8E
Prowler XT 1000 17 27x9R14 27x11R14 YIX30L CPR8E
Thundercat 1000H2 LTD 11 26x9R12 26x11R-12 - -
TRV 1000 H2/i Cruiser/GT 11-12 25x8R12 25x10R-12 YTX20-BS -
TRV 1000 Limited 13-15 25x8R12 25x10R-12 YTX20-BS -
Wildcat 1000i H.O./Limited 12-13 26x9R12 26x11R-14 YIX30L CPR8E
Wildcat 1000/Wildcat 1000 Limited 14-16 26x9R14 26x11R14 YIX30L CPR8E
Wildcat X 1000 13 27x9-14 27x11-14 YIX30L CPR8E
Wildcat 4 1000 13 26x9R12 26x11R-14 YIX30L CPR8E
Wildcat 4 1000/Wildcat 4 Limited 1000 14-16 26x9R-14 26x11R-14 YIX30L CPR8E
Wildcat 4X 1000/Wildcat X 1000 14-16 27x9R-14 27x11R-14 YIX30L CPR8E
Wildcat Sport/XT/Limited 16-19 26x8-12 26x10-12 YIX30L CPR8E
Wildcat Trail/XT/Limited 17-19 25x8-12 25x10-12 YIX30L CPR8E
Wildcat X/Limited 17 27x10R15 27x10R15 YIX30L CPR8E
Wildcat X/Limited 19 27x9-14 27x11-14 YIX30L CPR8E
Wildcat XX/Limited 19-23 30x10-15 30x10-15 YIX30L -
Wildcat XX LTD/XX SE 24-25 30x10-15 30x10-15 - CR9EB
Wildcat XX Black Hills Edition 24-25 32x10R15 32x10R15 - CR9EB
⬆️ Back to Top
BOMBARDIER/CAN-AM
Model Front Tires Rear Tires Battery NGK Spark Plug
DS50 02-03 16x8-7 16x8-7 YTX4L-BS BPR7HS
DS50 04-05 16x8-7 20x7-8 - -
DS50 06 20x7-8 19x8-8 - BPR7HS
Quest 50 03-04 16x8-7 16x8-7 YTX4L-BS BPR7HS
DS70 11-22 19x7-8 18x9.5-8 YTX4L-BS -
Renegade 70 EFI 24-25 17x7-8 17x8-8 YTX4L-BS CR6HSA
DS90/90F 02-03 20x7-8 18x9.5-8 YTX4L-BS -
DS90 04-05 20x7-8 19x8-8 YTX4L-BS BPR7HS
DS90 2-Stroke/4-Stroke CVT 06 20x7-8 19x8-8 YTX4L-BS -
DS90 11-14/16-22 19x7-8 18x9.5-8 YTX4L-BS -
DS90X 11-22 20x6-10 18x10.5-8 YTX4L-BS -
Renegade/X XC 110 EFI 24-25 19x7-8 18x9.5-8 YTX4L-BS CR6HSA
Quest 90 04 20x7-8 19x8-8 YTX4L-BS BPR7HS
Quest 90 4-stroke 04 20x7-8 19x8-8 YTX4L-BS CR7HSA
Rally 200 03-06 22x10-7 22x10-10 YB14-A2 CR7E
DS250 11-25 22x7-10 20x11-9 YTX12-BS CR8E
Outlander 330 H.O. 2x4/4x4 03 25x8-12 25x11-12 - DCPR8E
Outlander 330 H.O. 2x4/4x4 04-05 25x8-12 25x10-12 YTX15L-BS DCPR8E
Outlander 400 4x4/MAX/XT 11-12 25x8-12 25x10-12 YTX20L-BS -
Outlander 400 4x4/MAX/XT 13-14 25x8-12 25x11-12 YTX20L-BS -
Outlander 400 H.O. 2x4 03 25x8-12 25x11-12 YTX15L-BS DCPR8E
Outlander 400 H.O. 2x4 04 25x8-12 25x10-12 YTX15L-BS DCPR8E
Outlander 400 H.O. 4x4 03-06 25x8-12 25x10-12 - DCPR8E
Outlander 400 H.O. 2x4/4x4 XT 03 25x8-12 25x11-12 YTX15L-BS DCPR8E
Outlander 400 H.O. 2x4/4x4 XT 04-05 25x8-12 25x10-12 YTX20L-BS DCPR8E
Outlander 400 H.O. 4x4 XT 06 25x8-12 25x11-12 - DCPR8E
Outlander MAX 400 H.O. XT 4x4 04-05 25x8-12 25x10-12 YTX20L-BS DCPR8E
Outlander MAX 400 H.O. 06 25x8-12 - - DCPR8E
Outlander MAX 400 H.O. XT 06 25x11-12 - - DCPR8E
DS450 11 21x7-10 21x10-9 YT7B-BS DCPR9E
DS450X-MX 11-13 20x6-10 18x10-8 YT7B-BS DCPR9E
DS450X-XC 11 21x7-10 20x10-9 YT7B-BS DCPR9E
DS450 X xc/X mx 14-15 21x7R10 20x10R9 YT7B-BS DCPR9E
Outlander 450 L 15-18 25x8-12 25x8-12 YTX20L F/A LMAR8D-J
Outlander 450 19-23 25x8-12 25x10-12 YTX20L F/A LMAR8D-J
Outlander 450 L MAX 15-17 25x8-12 25x8-12 YTX20L F/A LMAR8D-J
Outlander 450 L MAX/DPS 18-21 25x8-12 25x10-12 YTX20L F/A LMAR8D-J
Outlander DPS 450 18-23 25x8-12 25x10-12 YTX20L F/A LMAR8D-J
Outlander 450 Mossy Oak Hunting Edition 18-23 26x8-12 26x10-12 YTX20L F/A LMAR8D-J
Outlander 450 MAX DPS 6x6 19-23 26x8-12 26x10-12 - LMAR8D-J
Outlander 450 MAX DPS 6x6 24 26x8-12 26x10-12 -  
Defender HD5/DPS 17-19 25x8-12 25x10-12 -  
Outlander 500 MAX/XT/XT-C 11-13 26x8-12 26x10-12 YTX20L F/A  
Outlander 500/XT/XT-C 11-12 25x8-12 25x10-12 YTX20L F/A  
Outlander 500/MAX/XT/XT-P 14 26x8-12 26x10-12 YTX20L F/A  
Outlander 500/700/DPS/MAX 23-25 25x8/10-12 25x8/10-12 YTX20L F/A  
Renegade 500 EFI/X xc 11-13 25x8-12 25x10-12 YTX20L F/A  
Renegade 500 X xc 14 25x8-12 25x10-12 YTX20L F/A  
Renegade 500R 11 25x8-12 25x10-12 YTX20L F/A  
Traxter 500 4x4 99-03 25x8-12 25x10-12 YB16CL-B DR8EA
Traxter 500 4x4 04-05 25x8-12 26x10-12 YB16CL-B DR8EA
Traxter Max 500/XT 4x4 04-05 25x8-12 26x10-12 YB16CL-B DR8EA
Traxter 500 XL 01-03 25x8-12 25x10-12 YB16CL-B DR8EA
Traxter 500 XL 04-05 25x8-12 26x10-12 YB16CL-B DR8EA
Traxter 500 XT 4x4 01-02 26x8-12 26x12-12 YB16CL-B DR8EA
Traxter 500 XT 4x4 04-05 25x8-12 26x10-12 YB16CL-B DR8EA
Quest 500/XT 4x4 04 25x8-12 25x11-12 YTX20L-BS DR8EA
Outlander 570 15-18 25x8-12 25x8-12 YTX20L-BS -
Outlander 570 19-23 25x8-12 25x10-12 YTX20L F/A DCPR8E
Outlander 570 MAX 15-17 25x8-12 25x8-12 YTX20L F/A -
Outlander 570 MAX/DPS/XT 18-19 25x8-12 25x10-12 YTX20L F/A -
Outlander/MAX DPS/XT 570 18-23 25x8-12 25x10-12 YTX20L F/A DCPR8E
Outlander 570 Mossy Oak Hunting Edition 18-23 26x8-12 26x10-12 YTX20L F/A DCPR8E
Outlander X mr 570 18-23 28x8-12 28x10-12 YTX20L F/A DCPR8E
Renegade 570 18 25x8-12 25x10-12 YTX20L-BS -
Renegade 570 X mr 17-21 28x8-12 28x10-12 YTX20L F/A -
DS650/X/Baja/Baja X 04-06 22x7-10 20x10-9 - DR8EA
DS650 Racer 00-03 21x7-10 20x11-9 YTX15L-BS DR8EA
Outlander 650 MAX/XT/XT-C 11-13 26x8-12 26x10-12 YTX20L DCPR8E
Outlander 650/XT/XT-C 11-12 26x8-12 26x10-12 YTX20L DCPR8E
Outlander 650/MAX/XT/XT-P 14-16 26x8-12 26x10-12 YTX20L F/A DCPR8E
Outlander 650/Mossy Oak Edition 19-22 26x8-12 26x10-12 YTX20L F/A DCPR8E
Outlander 650 22 26x8-12 26x10-12 YTX20L F/A DCPR8E
Outlander 650/MAX DPS/XT 22 26x8-14 26x10-14 YTX20L F/A DCPR8E
Outlander/MAX 650 DPS/XT/XT-P 19-21 26x8-14 26x10-14 YTX20L F/A DCPR8E
Outlander 650 X mr 14-16 26x8-12 26x10-12 YTX20L F/A DCPR8E
Outlander 650 X mr 18-22 28x8-12 28x10-12 YTX20L F/A DCPR8E
Outlander 650 6x6 DPS/MAX XT 18-23 26x8-12 26x10-12 YTX20L F/A DCPR8E
Outlander 650 6x6 DPS 24-25 26x8-14 26x10-14 - -
Outlander 650 PRO/XU/Hunting 23-25 26x8/10-12 26x8/10-12 - -
Quest 650 Adventurer 4x4 02-03 25x8-12 26x10-12 YB16CL-B DCPR8E
Quest 650 XT Adventurer 4x4 02-03 25x8-12 26x10-12 YB16CL-B DCPR8E
Quest 650 XT 04 25x8-12 25x11-12 - DCPR8E
Quest MAX 650/XT 04 25x8-12 25x11-12 - DCPR8E
Renegade 650 23-25 25x8-12 25x11-12 YTX20L F/A DCPR8E
Renegade 650 X mr 23-25 28x8-12 28x10-12 YTX20L F/A DCPR8E
Commander 700 DPS 22-23 27x9-14 27x11-14 YTX20L F/A -
Commander 700/MAX DPS 24-25 27x9/11-14 27x9/11-14 YTX20L F/A LMAR8I-8
Commander 700 XT 22-23 28x9-14 28x11-14 YTX20L F/A -
Commander 700/MAX XT 24-25 27x9/11-14 27x9/11-14 YTX20L F/A LMAR8I-8
Defender HD7 /DPS/MAX 22-23 27x9-14 27x11-14 YTX20HL -
Defender HD7 /DPS/XT/CAB/MAX 24-25 27x9/11-14 27x9/11-14 YTX20HL LMAR8I-8
Maverick Trail 700/DPS 22-23 26x8-12 26x9-12 YTX20L F/A -
Outlander 700 XT/MAX 23-25 26x8/10-14 26x8/10-14 YTX20L F/A LMAR8I-8
Outlander 700 X mr 23-25 28x8/10-14 28x8/10-14 YTX20L F/A LMAR8I-8
Commander 800R 4x4/4x4 XT/DPS 11-13 AT27x9-12 AT27x9-12 YTX20L -
Commander 800R 14-19 27x9-12 27x11-12 YTX20L -
Commander 800R DPS 19 27x11-14 27x11-14 YTX20L -
Commander 800R 4x4 DPS 17 AT27x9-12 AT27x9-12 YTX20L -
Commander 800R XT 17-19 27x9-14 27x11-14 YTX20L -
Commander 800R DPS 19 27x11-14 27x11-14 YTX20L -
Defender HD8 17 26x9-12 26x11-12 YTX20L -
Defender HD8/DPS 18 25x8-12 25x10-12 YTX20L -
Defender HD8 19-21 27x9-12 27x11-12 - -
Defender HD8/DPS 19-21 27x9-14 27x11-14 - DCPR8E
Defender HD8 XT/XT Cab/MAX/ MAX DPS/MAX XT/Cab 17-21 27x9-14 27x11-14 - DCPR8E
Maverick Trail/DPS 800 19 26x8-12 26x9-12 - -
Outlander 800 H.O. EFI 4x4 06 26x8-12 26x10-12 YTX20L DCPR8E
Outlander 800R/XT/XT-P 11-14 26x8-12 26x10-12 YTX20L DCPR8E
Outlander 800R X MR 12 30x9-14 30x9-14 YTX20L DCPR8E
Outlander 800 X-XC 11 26x8-12 26x10-12 YTX20L DCPR8E
Outlander 800 19 26x8-12 26x10-12 - -
Outlander MAX 800 H.O. EFI 4x4 06 26x8-12 26x10-12 YTX20L DCPR8E
Outlander 800/MAX DPS 13-15 26x8-12 26x10-12 YTX20L DCPR8E
Renegade 800R 11 25x8-12 25x10-12 YTX20L DCPR8E
Renegade 800R EFI/X xc 11-13 25x8-12 25x10-12 YTX20L DCPR8E
Renegade 800 X xc 11, 14 25x8-12 25x10-12 YTX20L DCPR8E
Outlander 850 X mr 16-23 30x9-14 30x9-14 YTX20L F/A LMAR8D-J
Outlander 850 X mr 24-25 30x9-14 30x9-14 YTX20L LMAR8I-8
Outlander 850 22-25 26x8-12 26x10-12 YTX20L F/A -
Outlander 850/Hunting 24 26x8-12 26x10-12 YTX20L LMAR8I-8
Outlander 850 DPS/X xc 21-23 26x8-14 26x10-14 YTX20L F/A LMAR8D-J
Outlander 850 DPS/X xc 24 26x8-14 26x10-14 YTX20L LMAR8I-8
Outlander 850 DPS/X xc 25 26x8-12 26x10-12 - LMAR8I-8
Outlander/MAX 850 DPS/XT/XT-P 19-23 26x8-14 26x10-14 YTX20L F/A LMAR8D-J
Outlander/MAX 850 DPS/XT/XT-P 24-25 26x8-14 26x10-14 YTX20L LMAR8I-8
Outlander/MAX 850 North Edition 21 26x8-14 26x10-14 YTX20L F/A LMAR8D-J
Renegade 850/X xc 18-22 25x8-12 25x10-12 YTX20L LMAR8D-J
Defender HD9 DPS/XT/DPS Cab/ MAX/MAX DPS/XT 22-25 27x9-14 27x11-14 YIX30L DCPR8E
Maverick X2 MAX X Turbo R 19 30x9-14 29x11-14 YTX20L -
Maverick X3 900 27x9-14 27x11-14 - -
Maverick X3 Turbo/R/DS Turbo 17-21 28x9-14 28x11-14 YTX20L -
Maverick X3/MAX DS Turbo/RR 64/ X DS Turbo RR 64/X RC Turbo RR 64 23 30x10-14 30x10-14 YTX20L -
Maverick X3/MAX DS Turbo/RR/ X DS RR/RS Turbo RR/X RC RR 22-23 30x10-14 30x10-14 YTX20L -
Maverick X3/MAX DS Turbo/RR/ X DS Turbo RR/RS Turbo/RR 24-25 30x10-14 30x10-14 YTX20L -
Maverick X3/MAX Turbo/R 18-21 28x9-14 28x11-14 YTX20L -
Maverick X3/MAX X DS Turbo R 18-21 29x9-14 29x11-14 YTX20L -
Maverick X3/MAX X mr Turbo RR 64/72 24-25 30x9/11-14 30x9/11-14 YTX20L -
Maverick X3/MAX X mr Turbo/RR 21-23 30x9-14 29x11-14 YTX20L -
Maverick X3/MAX X RC Turbo RR 72 24-25 32x10-15 32x10-15 YTX20L -
Maverick X3/MAX X RS Turbo R/RC 18-21 30x10-14 30x10-14 YTX20L -
Maverick X3/MAX X RS Turbo RR/ X RC Turbo RR 72 22-25 32x10-14 32x10-14 YTX20L -
Maverick R/MAX/R X 24-25 30x10-15 30x10-15 YTX20L -
Maverick R/MAX X RS 24-25 32x10-16 32x10-16 YTX20L -
Maverick Sport DPS/MAX 24-25 27x9/11-12 27x9/11-12 YTX20L -
Maverick Sport X mr 24-25 30x9/11-14 30x9/11-14 YTX20L -
Maverick Sport X RC 24-25 30x10-14 30x10-14 YTX20L -
Maverick Trail DPS 24-25 26x8/9-12 26x8/9-12 YTX20L -
Commander 1000 4x4/4x4/ X/4x4 XT/DPS 11-13 AT27x9-12 AT27x9-12 YTX20L DCPR8E
Commander 1000 14-15 27x9-12 27x11-12 YTX20L DCPR8E
Commander 1000 X mr 22-23 30x9-14 30x11-14 YTX20L LMAR8C-9
Commander/MAX 1000 X mr 24-25 30x9/11-14 30x9/11-14 YTX20L LMAR8C-9
Commander 1000 XT 17-19 27x9-14 27x11-14 YTX20L -
Commander/MAX 1000R XT 22-23 28x9-14 28x11-14 YTX20L LMAR8C-9
Commander/MAX 1000R XT 24-25 28x9/11-14 28x9/11-14 YTX20L LMAR8C-9
Commander/MAX 1000R XT-P 23-25 30x10-15 30x10-15 YTX20L LMAR8C-9
Commander 1000R DPS 19 27x11-14 27x11-14 YTX20L LMAR8C-9
Commander/MAX 1000R DPS 22-23 27x9-14 27x11-14 YTX20L LMAR8C-9
Commander/MAX 1000R DPS 24-25 27x9/11-14 27x9/11-14 YTX20L LMAR8C-9
Defender 1000 R Limited 19 27x9-14 27x11-14 - -
Defender HD10 17 26x9-12 26x11-12 YTX20L DCPR8E
Defender HD10 XT 17 27x9-14 27x11-14 YTX20L DCPR8E
Defender HD10/DPS 18 25x8-12 25x10-12 YTX20L DCPR8E
Defender HD10/DPS/MAX DPS/ MAX XT/MAX Ltd. 19-22 27x9-14 27x11-14 - -
Defender HD10 XT/XT Cab/XT-P/Mossy Oak Hunting Ed./MAX DPS/MAX XT/Cab/Ltd. 17-22 27x9-14 27x11-14 - LMAR8C-9
Defender HD10 6x6 DPS/XT/Limited 21-23 27x9-14 27x11-14 - LMAR8C-9
Defender 1000 MAX/MAX DPS/MAX XT/ 6x6 DPS/6x6 XT 24-25 27x9/11-14 27x9/11-14 - LMAR8C-9
Defender Pro DPS/XT 24-25 27x9/11-14 27x9/11-14 - LMAR8C-9
Defender MAX Lone Star 18-22 28x9-14 28x11-14 - -
Defender X mr/MAX X mr 18-22 30x9-14 30x11-14 - LMAR8C-9
Defender HD10/MAX LTD/X mr/Lone Star 23 30x9-14 30x11-14 - LMAR8C-9
